C101 Copper Plate specifications
C101 Copper Plate Sizes | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
---|
C101 Copper Plate Thickness | 0.1mm to 100 mm |
---|
Width | 10-2500mm |
---|
C101 Copper Strip Length | 2m, 2.44m, 3m, or as per customer requirement |
---|
C101 Copper Sheet Finish | 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated), Cold rolled sheet (CR), Hot rolled plate (HR), |
---|
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard Sheet suppliers |
---|
Specialized supplier of |
- C101 Copper Plate: material 3/16" [5.00 mm] and over in thickness and over 10" [250 mm] in width;
- C101 Copper Sheet: material under 3/16" [5.00 mm] in thickness and 24" [600 mm] and over in width;
- C101 Copper Clad plate: C101 Copper Clad plate is a composite steel plate made by bonding C101 Copper plate, etc.
- C101 Copper Strip: cold-rolled material under 3/16" [5.00 mm] in thickness and under 24" [600 mm] in width.
|
---|
C101 Copper profiling | To provide a full profiling service we use numerous profiling methods including:
- Laser Plate Cutting
- Plasma Plate Cutting
- Oxy-propane Flame Cutting
|
---|
C101 Copper Plate available forms | C101 Copper Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
---|
We also offer value added services: plasma cutting, waterjet cutting, laser cutting, bending and mechanical processing, edge preparation, welding, sawing and shearing. |
End Product | Specification |
---|
C101 Copper Bar | ASTM F68, B152 |
C101 Copper Bar, Bus | ASTM B187 |
C101 Copper Foil, Printed Circuits | ASTM F68, B451 |
C101 Copper Pipe, Bus | ASTM B188 |
C101 Copper Plate | ASTM F68, B152 |
C101 Copper Plate, Clad | ASTM B432 |
C101 Copper Rod | ASTM F68 |
C101 Copper Rod, Bus | ASTM B187 |
C101 Copper Shapes | ASTM F68 |
C101 Copper Shapes, Bus | ASTM B187 |
C101 Copper Sheet | ASTM F68, B152 |
C101 Copper Sheet, Printed Circuits | ASTM F68, B451 |
C101 Copper Strip | ASTM B272, F68, B152 |
C101 Copper Strip, Printed Circuits | ASTM B451, F68 |
C101 Copper Tube, Bus | ASTM B188 |
C101 Copper Tube, Finned | ASTM B359 |
C101 Copper Tube, Rectangular Waveguide | ASTM F68, MILITARY MIL-W-85 |
C101 Copper Tube, Seamless | ASTM F68, B75, B641 |
C101 Copper Tube, Welded | ASTM B447, B641 |
C101 Copper Tube, Welded for Air Conditioning and Refrigeration Service | ASTM B640 |
C101 Copper Wire, Coated With Lead Alloy | ASTM B189 |
C101 Copper Wire, Coated With Nickel | ASTM B355 |
C101 Copper Wire, Coated With Silver | ASTM B298 |
C101 Copper Wire, Coated With Tin | ASTM B33, B246 |
C101 Copper Wire, Hard Drawn | ASTM B272, F68, B1, FEDERAL QQ-W-343 |
C101 Copper Wire, Medium-Hard Drawn | ASTM F68, B2 |
C101 Copper Wire, Soft | AMS 4700, ASTM B48, F68, B3 |
C101 Copper Wire, Stranded | ASTM B496, B174, B173, B172, B226, B286, B470, B8, FEDERAL QQ-B-575 |
C101 Copper Plate sizes and C101 Copper Sheet Price in Mumbai, India
Thickness | Width | Length | Price |
---|
.05" | 12 | 24 | $84.12 |
.05" | 24 | 36 | $149.72 |
.05" | 36 | 48 | $268.81 |
.0625" | 12 | 24 | $105.86 |
.0625" | 24 | 36 | $189.21 |
.0625" | 36 | 48 | $339.24 |
.08" | 12 | 24 | $135.24 |
.08" | 24 | 36 | $223.76 |
.08" | 36 | 48 | $401.81 |
.0937" | 12 | 24 | $157.70 |
.0937" | 24 | 36 | $261.61 |
.0937" | 36 | 48 | $470.95 |
.125" | 12 | 24 | $130.72 |
.125" | 24 | 36 | $346.03 |
.125" | 36 | 48 | $627.85 |
.1875" | 12 | 24 | $196.84 |
.1875" | 24 | 36 | $481.29 |
.1875" | 36 | 48 | $768.91 |
.25" | 12 | 12 | $88.60 |
.25" | 12 | 24 | $173.43 |
.25" | 24 | 36 | $505.78 |
.375" | 12 | 12 | $127.18 |
.375" | 12 | 24 | $221.22 |
.375" | 24 | 36 | $736.31 |
.5" | 12 | 12 | $167.16 |
.5" | 12 | 24 | $309.63 |
.5" | 24 | 36 | $976.48 |
.625" | 12 | 12 | $207.83 |
.625" | 12 | 24 | $384.99 |
.625" | 24 | 36 | $1,219.80 |
.75" | 12 | 12 | $234.17 |
.75" | 12 | 24 | $459.07 |
.75" | 24 | 36 | $1,362.08 |
Price is subject to change without any notification, please contact SMI Copper for final price of C101 Copper Plate
ASTM F68 ASTM B152 Alloy 101 OFE OFHC Copper Sheet
Standard sheet widths are 36" to 36.5" with a thickness of .0250 to .1875.
Thickness | Width | Length | Lbs per sq. ft. | Approx. Lbs. Per Plate |
---|
0.0250 | 36 | 96 | 1.16 | 27.84 |
0.0320 | 36 | 96 | 1.49 | 35.76 |
0.0400 | 36 | 96 | 1.86 | 44.64 |
0.0500 | 36 | 96 | 2.33 | 55.92 |
0.0625 | 36 | 96 | 2.88 | 69.12 |
0.0800 | 36 | 96 | 3.72 | 89.28 |
0.0930 | 36 | 96 | 4.33 | 103.92 |
0.1250 | 36.5 | 96.5 | 5.81 | 142.11 |
0.1875 | 36.5 | 101 | 8.72 | 223.24 |
ASTM F68 ASTM B152 Alloy 101 OFE OFHC Copper Plate
All 101 copper plate is cut-to-order to your specifications. Standard copper plate widths range from 36.5" to 48" with a thickness of 1/4" to 5".
Thickness | Width | Length | Lbs per sq. ft. | Approx. Lbs. Per Plate |
---|
1/4 | 36.5 | 144.5 | 11.63 | 425.97 |
5/16 | 37.5 | 120 | 14.54 | 454.38 |
3/8 | 36.5 | 144.5 | 17.44 | 638.77 |
1/2 | 36.5 | 144.5 | 23.26 | 851.94 |
5/8 | 36.5 | 144.5 | 29.07 | 1064.74 |
3/4 | 36.5 | 144.5 | 34.88 | 1277.54 |
7/8 | 36.5 | 144.5 | 40.70 | 1490.71 |
1 | 36.5 | 144.5 | 46.51 | 1703.51 |
1 1/4 | 36.5 | 144.5 | 58.14 | 2129.48 |
1 1/2 | 48 | 120 | 69.77 | 2790.72 |
1 5/8 | 48 | 120 | 75.58 | 3023.28 |
1 3/4 | 48 | 120 | 81.40 | 3255.84 |
2 | 48 | 120 | 93.02 | 3720.96 |
2 1/2 | 48 | 120 | 116.28 | 4651.20 |
3 | 48 | 48 | 139.54 | 2232.58 |
3 1/2 | 36.5 | 48.5 | 162.79 | 1980.64 |
4 | 36.5 | 48.5 | 186.05 | 2263.58 |
5 | 48 | 48 | 232.56 | 3720.96 |
Copper C10100 Sheet Gauge Chart
Gauge Number | Inches | MM |
---|
7 | .180 | 4.572 |
8 | .165 | 4.191 |
9 | .148 | 3.759 |
10 | .134 | 3.404 |
11 | .120 | 3.048 |
12 | .109 | 2.769 |
14 | .083 | 2.108 |
16 | .065 | 1.651 |
18 | .049 | 1.245 |
20 | .035 | .889 |
22 | .028 | .711 |
24 | .022 | .559 |
26 | .018 | .457 |
28 | .014 | .356 |
30 | .012 | .305 |
Special offer on following C101 Copper Sheets & Plates material
C101 Copper Sheet | CW009A C101 Copper Plate |
ASTM F68 Copper 101 Precision Strip | ASTM F68 Copper 101 Quarto Plate |
101 OFE OFHC Copper Clad Plates | ASTM B152 Copper Alloy oil |
Copper C10100 Cold Rolled Coil | 101 OFE OFHC Copper Shim Sheet |
ASTM B152 Copper Alloy Hot Rolled Coil | ASTM F68 Copper 101 Clad Plate |
ASTM F68 Copper 101 Strips | C101 Alloy Shim Stock |
C101 Copper Rolling Sheets | ASTM B152 Copper Alloy Flat Sheet |
ASTM B152 Copper Alloy Diamond Plate | 101 OFE OFHC Copper Embossing Foil Sheet |
101 OFE OFHC Copper Rolling Plate | CU C10100 Flat Shim |
ASTM F68 Copper 101 Perforated Plate | ASTM F68 Copper 101 Polished Plate |
C101 Copper hot rolled plate | ASTM B152 Copper Alloy cold rolled sheet |
ASTM B152 Copper Alloy Coil | C101 Copper 2B Sheet |
101 OFE OFHC Copper Perforated Sheet | ASTM F68 Copper 101 Hairline Sheet |
Decorative 8K Mirror C101 Copper Sheet | No.4 Copper C10100 Sheet |
ASTM F68 Copper 101 Embossing sheets | Etching Plate CW009A C101 Copper |