Copper Fin Tube Boiler Suppliers in Mumbai
Best price of Copper Fin Tube Heat Exchanger & Copper Fin Commercial Gas Boiler Product Line, Copper Fin Tube Radiators, 3/4 Copper Fin Tube, Copper Fin Tube Coils exporter in India.
Copper Fin Tube
Copper Fin Tubes
Copper Fin Tube Heat Exchanger
INTEGRALLY FINNED COPPER TUBES
STRAIGHT FIN TUBES
Integral Fin Tubes in straight form are manufactured out of :
9.525 mm, 12.7 mm, 15.875 mm, 19.05 mm, 22 mm, 31.75 mm, 38.1 mm od tubes.
Width :
11 fins per inch (fpi), 13 fpi,14 fpi, 15 fpi, 16 fpi, 19 fpi, 23 fpi, 28 fpi, 30 fpi & 40 fpi, having fin height ranging from 0.889 mm up to 4.00 mm.
COPPER MEDIUM HIGH FIN TUBE
These Medium High Fin Tubes are Manufactured out of:
15.875mm, 19.05mm, 22mm, 25.4mm, 31.75mm & 38.10mm od tubes.
Width:
11 fins per inch, having fin height up to 4.00mm
TYPE A Copper Tube TO AS 1432
Nom. | Actual Tube | Actual Tube | kg per | Pack | *Safe |
---|
Size | Size | Size | 6m | Qty. | Working |
| (Metric) | (Imperial) | length | | Pressure (kPa) |
DN6 | 6.35 x 0.91 | 1/4" x 20g | 0.83 | 200 | 11,320 |
DN8 | 7.94 x 0.91 | 5/16" x 20g | 1.08 | 200 | 8,810 |
DN10 | 9.52 x 1.02 | 3/8" x 19g | 1.46 | 200 | 8,350 |
DN15 | •12.70 x 1.02 | 1/2" x 19g | 2.01 | 100 | 6,100 |
DN18 | •15.88 x 1.22 | 5/8" x 18g | 3.00 | 100 | 5,750 |
DN20 | •19.05 x 1.42 | 3/4" x 17g | 4.22 | 100 | 5,560 |
DN25 | 25.40 x 1.63 | 1" x 16g | 6.53 | 100 | 4,750 |
DN32 | 31.75 x 1.63 | 1 1/4" x 16g | 8.28 | 50 | 3,750 |
DN40 | 38.10 x 1.63 | 1 1/2" x 16g | 10.03 | 50 | 3,100 |
DN50 | 50.80 x 1.63 | 2" x 16g | 13.52 | 30 | 2,310 |
DN65 | 63.50 x 1.63 | 2 1/2" x 16g | 17.01 | 30 | 1,840 |
DN80 | 76.20 x 2.03 | 3" x 14g | 25.39 | 25 | 1,900 |
DN90 | 88.90 x 2.03 | 3 1/2" x 14g | 29.73 | 15 | 1,630 |
DN100 | 101.60 x 2.03 | 4" x 14g | 34.09 | 10 | 1,500 |
DN125 | 127.00 x 2.03 | 5" x 14g | 42.79 | 8 | 1,200 |
DN150 | 152.40 x 2.64 | 6" x 12g | 66.68 | 7 | 1,300 |
DN200 | 203.20 x 2.64 | 8" x 12g | random | 1 | 910 |
TYPE B
Nom. | Actual Tube | Actual Tube | kg per | Pack | *Safe |
---|
Size | Size | Size | 6m | Qty. | Working |
| (Metric) | (Imperial) | length | | Pressure (kPa) |
DN6 | 6.35 x 0.71 | 1/4" x 22g | 0.54 | 200 | 8,560 |
DN8 | 7.94 x 0.71 | 5/16" x 22g | 0.86 | 200 | 6,700 |
DN10 | 9.52 x 0.91 | 3/8" x 20g | 1.32 | 200 | 7,220 |
DN15 | •12.70 x 0.91 | 1/2" x 20g | 1.81 | 100 | 5,290 |
DN18 | •15.88 x 1.02 | 5/8" x 19g | 2.56 | 100 | 4,810 |
DN20 | •19.05 x 1.02 | 3/4" x 19g | 3.10 | 100 | 3,970 |
DN25 | 25.40 x 1.22 | 1" x 18g | 4.97 | 100 | 3,500 |
DN32 | 31.75 x 1.22 | 1 1/4" x 18g | 6.28 | 50 | 2,780 |
DN40 | 38.10 x 1.22 | 1 1/2" x 18g | 7.59 | 50 | 2,300 |
DN50 | 50.80 x 1.22 | 2" x 18g | 10.20 | 30 | 1,710 |
DN65 | 63.50 x 1.22 | 2 1/2" x 18g | 12.82 | 30 | 1,370 |
DN80 | 76.20 x 1.63 | 3" x 16g | 20.50 | 25 | 1,520 |
DN90 | 88.90 x 1.63 | 3 1/2" x 16g | 23.98 | 15 | 1,300 |
DN100 | 101.60 x 1.63 | 4" x 16g | 27.49 | 10 | 1,200 |
DN125 | 127.00 x 1.63 | 5" x 16g | 34.46 | 8 | 960 |
DN150 | 152.40 x 2.03 | 6" x 14g | 51.49 | 7 | 1,000 |
DN200 | 203.20 x 2.03 | 8" x 14g | random | 1 | 720 |
TYPE C Copper Tube TO AS 1432
Nom. | Actual Tube | Actual Tube | kg per | Pack | *Safe |
---|
Size | Size | Size | 6m | Qty. | Working |
| (Metric) | (Imperial) | length | | Pressure (kPa) |
DN10 | 9.52 x 0.71 | 3/8" x 22g | 1.06 | 200 | 5,520 |
DN15 | •12.70 x 0.71 | 1/2" x 22g | 1.43 | 100 | 4,070 |
DN18 | •15.88 x 0.91 | 5/8" x 20g | 2.30 | 100 | 4,180 |
DN20 | •19.05 x 0.91 | 3/4" x 20g | 2.780 | 100 | 3,450 |
DN25 | 25.40 x 0.91 | 1" x 20g | 3.76 | 100 | 2,560 |
TYPE D
Nom. | Actual Tube | Actual Tube | kg per | Pack | *Safe |
---|
Size | Size | Size | 6m | Qty. | Working |
| (Metric) | (Imperial) | length | | Pressure (kPa) |
DN32 | 31.75 x 0.91 | 1 1/4" x 20g | 4.73 | 50 | 2,040 |
DN40 | 38.10 x 0.91 | 1 1/2" x 20g | 5.71 | 50 | 1,690 |
DN50 | 50.80 x 0.91 | 2" x 20g | 7.66 | 30 | 1,260 |
DN65 | 63.50 x 0.91 | 2 1/2" x 20g | 9.61 | 30 | 1,010 |
DN80 | 76.20 x 1.22 | 3" x 18g | 15.43 | 25 | 1,130 |
DN90 | 88.90 x 1.22 | 3 1/2" x 18g | 20.65 | 15 | 970 |
DN100 | 101.60 x 1.22 | 4" x 18g | 20.65 | 10 | 890 |
DN125 | 127.00 x 1.42 | 5" x 17g | 30.07 | 8 | 830 |
DN150 | 152.40 x 1.63 | 6" x 16g | 41.45 | 7 | 800 |
ANNEALED COILS
Actual Tube | Actual Tube | Length | Pack |
---|
Size | Size | | Qty. |
(Metric) | (Imperial) | | |
TYPE A | | | |
12.70 x 1.02 | 1/2" x 19g | 18m | 1 |
TYPE B | | | |
12.70 x 0.91 | 1/2" x 20g | 18m | 1 |
15.88 x 1.02 | 5/8" x 19g | 18m | 1 |
19.05 x 1.02 | 3/4" x 19g | 18m | 1 |
TYPE C | | | |
19.05 x 0.91 | 3/4" x 20g | 18m | 1 |